For screen reader problems with this website, please call864-646-34068 6 4 6 4 6 3 4 0 6Standard carrier rates apply to texts.
Danby Portable Top Load Washer - 9.2 Lb. CapacityRead More
General Specs | |
| Color | White |
| Sanitize Option | No |
| Color Finish Name | White |
| ADA Compliant | No |
| Smart Compatible | No |
| Steam Option | No |
| Type of Washer | Top Load |
| ENERGY STAR Certified | No |
| Number of Cycles | 5 |
| Top Load Wash System | Agitator |
| Drum | Stainless Steel |
| Stackable | No |
Certifications | |
| Kilowatt Hrs. per Year: | 303 |
| ENERGY STAR® Qualified: | No |
| Energy Saver: | No |
Connections | |
| Fill and Drain Hoses Included: | Filler Hoses Only |
Construction | |
| Adjustable Legs: | Yes |
| Top and Lid Material: | Powder Coated |
Display | |
| Control Lockout: | No |
| Cycle Status Light: | No |
| Estimated Time Remaining Display: | No |
General Features | |
| Detergent Dispenser: | No |
| End of Cycle Signal: | Yes |
| Prewash Detergent Dispenser: | No |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | No |
| Add a Garment: | No |
| Load Balancer: | Yes |
Performance | |
| Advanced Technology: | No |
| Quiet Package: | Yes |
| Wash Motion: | Agitator |
| Max Spin Speed: | 400 |
| Water Levels: | 4 |
| Water Temperature(s): | 3 |
Specifications | |
| Normal: | Yes |
| Delicate: | Yes |
| Heavy Duty: | No |
| Permanent Press: | No |
| Large Items: | No |
| Power Cord Included: | Yes |
| Whites: | No |
| Soak: | No |
| Prewash: | No |
| Extra Rinse: | No |
| Stain Treatment: | No |
| Silk: | No |
| Wool: | No |
| Handwash: | No |
| Express Wash: | No |
| Sanitary: | No |
| Custom Program: | No |
Styling | |
| Control Panel Color: | White |